> ## Documentation Index
> Fetch the complete documentation index at: https://docs.heygarth.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Cloud Insights

> Organization-wide cloud spend, budget, and optimization insights across cloud providers.

The **Cloud Insights** sub-tab of Organization Summary surfaces cloud cost, budget, and optimization data across your connected cloud providers.

### Filters

| Filter         | Description                                       |
| -------------- | ------------------------------------------------- |
| Cloud Provider | **All Providers**, **Azure**, **GCP**, or **AWS** |
| Time range     | 7 / 15 / 90 days                                  |

> The **Azure**, **GCP**, and **AWS** filter options scope the same set of metrics, charts, and tables below to that single provider. The layout and content are otherwise identical to **All Providers** — only the underlying data is filtered — so this page documents the **All Providers** view once, and it applies to all four filter states.

***

## Summary cards

| Card               | Description                                                                                                                                                                                   |
| ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Spend        | Total cloud spend across providers in the selected range, with a trend indicator (e.g. ▼9.26% vs prior period) and a per-provider breakdown (e.g. AWS $463.43 · Azure $734.94 · GCP \$692.60) |
| Forecast Spend     | Projected total spend by the end of the current period                                                                                                                                        |
| Budget Utilization | % of budget consumed so far, shown against a configured budget amount (e.g. Budget \$1.9k), with the providers that budget applies to (e.g. Based on: AWS, Azure)                             |
| Savings Identified | Total potential monthly savings identified, with a count of optimization opportunities found                                                                                                  |
| Waste %            | Estimated wasted spend as a percentage — shown as a dash when not enough data/no waste is detected                                                                                            |

## Cloud Spend vs Budget (chart)

A stacked daily bar chart (one bar per day in the selected range) breaking spend down by provider — **AWS**, **Azure**, and **GCP** stacked within each bar — with a dashed horizontal **Budget** line overlaid so you can see at a glance which days pushed spend over budget.

## Cloud Spend Allocation by Provider (chart)

A provider-level allocation chart (legend: AWS / Azure / GCP) showing what share of total spend each provider represents over the selected range.

## Top Services by Spend (chart)

A horizontal bar chart ranking the top individual cloud services by spend across all providers, e.g. *Azure DevOps*, *GCP Compute Engine*, *AWS Elastic Compute Cloud*, *GCP Networking*, *GCP Cloud Monitoring*, *AWS Elastic Load Balancing*, *AWS EC2 - Other*, *AWS Virtual Private Cloud*, *AWS Relational Database Service*, *GCP Kubernetes Engine* — each bar labeled with its provider, service name, and exact spend amount.

## Optimization Opportunities

A table of cost-saving recommendations identified across providers:

| Column          | Description                                                                                                                  |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| Provider        | Cloud provider the recommendation applies to                                                                                 |
| Resource        | The specific resource identifier (e.g. an instance ARN, or a commitment/resource group name)                                 |
| Recommendation  | The suggested action (e.g. *Purchase a 3 year new resource-based CUD for General-purpose E2 Cores*, *Rightsize \[instance]*) |
| Monthly Savings | Estimated monthly savings if the recommendation is applied                                                                   |

Includes a **View Full List** option to see recommendations beyond the default rows shown.

## Anomaly Feed

A table listing detected spend anomalies across providers:

| Column      | Description                                                       |
| ----------- | ----------------------------------------------------------------- |
| Provider    | Cloud provider where the anomaly was detected                     |
| Service     | The specific service affected                                     |
| Root Cause  | Identified or inferred cause of the anomaly                       |
| Impact      | Cost or operational impact of the anomaly                         |
| Variance %  | How far the anomaly deviates from expected spend                  |
| Severity    | Severity level of the anomaly                                     |
| Occurred On | Date the anomaly occurred                                         |
| Detected At | Timestamp the system detected the anomaly                         |
| Status      | Current status of the anomaly (e.g. open, acknowledged, resolved) |

Shows *"No anomalies for the selected providers"* when nothing is currently flagged. Includes a **View Full List** option to see anomalies beyond the default rows shown.
